GPU SERVERPRICING
Choose the perfect GPU infrastructure for your needs
| Name | CPU | Cores | RAM | Disk | GPU | Price | Action |
|---|---|---|---|---|---|---|---|
| GPU-D1 | 2x Intel Xeon E5-2690 v2 | 20 x 3.2 GHz | 128 GB | 960 GB SSD | Quadro P4000 (8 GB) | $95/mo | |
| GPU-D2 | 2x Intel Xeon E5-2690 | 16 x 2.9 GHz | 128 GB | 500 GB SSD | GeForce GTX 1050ti (4 GB) | $100/mo | |
| GPU-D3 | Intel Xeon E5-1650 | 6 x 3.2 GHz | 128 GB | 960 GB SSD | Nvidia GTX 1060 (6 GB) | $100/mo | |
| GPU-D4 | Intel Core i5-13500 | 14 x 2.5 GHz | 64 GB | 2 x 1.92 TB NVMe | RTX 4000 Ada (20 GB) | $350/mo | |
| GPU-D5 | 2x Intel Xeon E5-2680 v4 | 28 x 2.4 GHz | 256 GB | 2 TB NVMe | NVIDIA A6000 (48 GB) | $450/mo |
Dedicated Servers
Full hardware control with dedicated GPU resources. Perfect for intensive AI training, rendering, and high-performance computing.
GPU VPS
Flexible virtual private servers with GPU acceleration. Ideal for development, testing, and medium-scale ML workloads.
GPU Docker
Containerized GPU environments with instant deployment. Best for microservices, CI/CD pipelines, and scalable applications.